In the 2025-26 Spanish Liga F, CD Tenerife, holding fourth place with 11 wins, 9 draws, and 3 losses for 42 points, prepares to host Madrid CFF, who occupy tenth position with 9 wins, 4 draws, and 10 losses for 31 points. Fans tracking Resultados Futbol Hoy can expect a competitive matchup between these mid-table contenders.
Tenerife Femenino vs Madrid CFF Women – Liga F (ESPN)
Team Stats Comparison
| Team | Total Goals | Goal Difference | Assists | Goals Against |
|---|---|---|---|---|
| CD Tenerife | 38 | +22 | 23 | 16 |
| Madrid CFF | 35 | -8 | 24 | 43 |
Spanish Liga F Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Barcelona | 23 | 22 | 0 | 1 | +97 | 66 |
| Real Madrid | 23 | 18 | 2 | 3 | +39 | 56 |
| Real Sociedad | 23 | 15 | 5 | 3 | +23 | 50 |
| CD Tenerife | 23 | 11 | 9 | 3 | +22 | 42 |
| Sevilla | 23 | 12 | 3 | 8 | -4 | 39 |
| Atlético Madrid | 23 | 10 | 8 | 5 | +18 | 38 |
| Granada | 23 | 10 | 5 | 8 | -4 | 35 |
| FC Badalona | 24 | 9 | 8 | 7 | -6 | 32 |
| Athletic Club | 23 | 8 | 8 | 7 | -13 | 32 |
| Madrid CFF | 23 | 9 | 4 | 10 | -8 | 31 |
| Espanyol | 23 | 6 | 7 | 10 | -10 | 25 |
| Deportivo La Coruña | 23 | 6 | 5 | 12 | -17 | 23 |
| Eibar | 23 | 5 | 2 | 16 | -28 | 17 |
| Dux Logroño | 23 | 1 | 7 | 15 | -29 | 10 |
| Alhama | 24 | 2 | 3 | 19 | -48 | 9 |
| Levante | 23 | 2 | 2 | 19 | -32 | 8 |
Head-to-Head Record
- Feb 4, 2026: Madrid CFF 0 – 1 CD Tenerife (Spanish Copa de la Reina)
- Nov 9, 2025: Madrid CFF 0 – 2 CD Tenerife (Spanish Liga F)
CD Tenerife holds a strong advantage in recent encounters, making this Liga F fixture one to watch for Resultados Futbol Hoy enthusiasts. Stay updated with live scores and more via Resultados Futbol Hoy.